Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

17.05.2024

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 133 153 135 153
USD 1 387.60 385 392 384 391
EUR 1 420.12 414 430 414 428
GBP 1 490.31 483 504 483 499
RUB 1 4.26 4.11 4.38 4.15 4.39
AUD 1 257.87 244 265 252 265
CAD 1 284.16 272 289 280 289
JPY 10 - 24.5 25.4
CHF 1 426.22 411 436 419 436
CNY 1 53.63 50 57
AED 1 105.53 97 116

on-cash gold