Card2Card
Tarifs for Card-to-card transfers via Converse Bank CJSC's payment portal system
For holders of Converse Bank's ARCA,VISA and MASTERCARD cards | ||
1 | Transfer to Converse Bank's ARCA,VISA and MASTERCARD cards | Bank's tariff1 |
2 | Transfer to ARCA,VISA and MASTERCARD cards of ARCA system member bank | Bank's tariff1 |
3 | Transfer to VISA card of a bank that is not a member of ARCA system /including VTB-Armenia bank/ | Bank's tariff1 + 1%, minimum AMD 5002 |
For holders of ARCA,VISA and MASTERCARD cards of ARCA system member banks | ||
4 | Transfer to Converse Bank's ARCA,VISA and MASTERCARD card | 1%2 |
5 | Transfer to ARCA,VISA and MASTERCARD cards of ARCA system member bank | 1%2 |
6 | Transfer to VISA card of a bank that is not a member of ARCA system /including VTB-Armenia bank/ | 2%, minimum AMD 1,0002 |
For holders of VTB-Armenia bank 's VISA and MASTERCARD cards | ||
7 | Transfer to Converse Bank's ARCA,VISA and MASTERCARD cards | 1%2 |
8 | Transfer to ARCA,VISA and MASTERCARD cards of ARCA system member bank | 1%2 |
9 | Transfer to VISA card of a bank that is not a member of ARCA system /including VTB-Armenia bank/ | 2%, minimum AMD 1,0002 |
1 The commission will be charged at the time of recording of the transaction, in accordance with the tariffs set for each card type in clauses 12.20.1 , 16.5 and 17.7. Among commercial banks operating in Armenia, VTB-Armenia bank is not a member of ARCA system.
2 The commission will be added to the transaction amount and will be charged right at the time of the transaction.