Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

26.07.2024

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 131 153 133 153
USD 1 388.40 385 391 385 390
EUR 1 421.65 415 429 415 427
GBP 1 499.99 491 511 491 506
RUB 1 4.55 4.13 4.78 4.33 4.79
AUD 1 254.79 241 260 249 260
CAD 1 281.14 269 284 277 284
JPY 10 - 24.9 25.7
CHF 1 439.57 423 447 431 447
CNY 1 53.56 50 57
AED 1 105.75 97 116

on-cash gold