Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

29.09.2023

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 139 164 141 164
USD 1 393.40 396 410 396 410
EUR 1 417.40 417 438 417 436
GBP 1 482.58 482 509 482 504
RUB 1 4.02 3.96 4.28 4 4.29
AUD 1 255.55 246 269 254 269
CAD 1 293.06 284 306 292 306
JPY 10 - 26.4 27.8
CHF 1 431.74 422 451 430 451
CNY 1 54.79 51 60
AED 1 107.10 100 122

on-cash gold