General Conditions of Instalment Loans
Eligible borrowers are RA residents aged 18 and older, applying to the Bank with the purpose of purchasing goods by instalments from points of sale cooperating with the Bank.
Loan currency | AMD |
Loan amount | Minimum amount AMD 50,000 Maximum amount AMD 2,000,000 |
Maturity | Minimum 3 months Maximum 36 months |
Interest rate | 0% |
Maximum loan/collateral ratio
100%
Loan disbursement and service fees
The fees are determined by the Bank.
Procedure of repayment of the loan and interest amount
The loan and interest amount is repaid with annuity method (equal monthly installments), which includes the principal amount and accrued interests, if any, with alternating portions.
Requirements to creditworthiness
If, at the time of submission of the loan application, the applicant is a registered employee, then:
- at the time of submission of the loan application, the applicant shall not have credit liabilities classified under a class stricter than “standard” (including guarantees), and
- during the last one year before submission of the loan application, the total sum of overdue days shall not be more than 20 for all loans;
If, at the time of submission of the loan application, the applicant is a registered employee, then all the following conditions shall be met simultaneously:
- during the last two years before submission of the loan application, the applicant shall have at least two current and/or repaid loans, disbursed minimum two months before the date of applying for the loan (in the context of this condition, overdrafts/credit cards without any security and loans/credit cards secured with gold as collateral aren’t considered as loans);
- during the last one year before submission of the loan application, the applicant shall not have credit liabilities classified under a class stricter than “standard”;
- during the last one year before submission of the loan application, the total sum of overdue days shall not be more than 20 for all loans;
- at the time of submission of the loan application, the applicant shall not have overdue credit liabilities (including guarantees).
Other restrictions
- The applicant can have maximum two current loans at the bank.
- The maximum amount of the disbursed loan shall not exceed ten-fold of the applicant’s registered net income.
Penalty
Upon default of payment of principal and/or interests, the Borrower pays the Bank a penalty at 0.13% of the overdue principal and interest for each day of delay.
No penalty is charged for early repayment of the loan.
Security
The applicant’s creditworthiness and/or information on income.
The item purchased with funds disbursed in form of financing by installments is registered as collateral (in case of purchasing a service, another security might be required, including guarantee by third parties).
List of necessary documents submitted to the Bank by the point of sale
- "Application-questionnaire for consumer lending" signed by the applicant
- The applicant’s personal identification document and PSN, if any;
- Identification card /detailed/;
- Original of the properly verified agreement and the Bank’s “Individual leaflet of significant conditions of consumer loans”;
- Invoice or delivery-acceptance act (signed by the customer and the selling organization and sealed)
- After copying of all documents submitted to the bank by the point of sale, the copies shall bear the stamped or hand-written phrase “True copy of the original” verified by the signature of the responsible employee of the point of sale.
Other conditions
- Points of sale shall be on the list of cooperating points of sale approved and published by the Bank.
- The lending conditions regarding the requirement on security and guarantees are determined by the Bank.
- At the time of applying for the loan the sum of the applicant’s age and the loan maturity term cannot exceed 70 years.
"Gayane Aharonyan" PE
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Stepanyan Hmayak" PE
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Julietta aghramanyan" PE furniture shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Mob&More" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount (is paid by the client, at the time of making monthly instalments according to the schedule) |
"iStore" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"VivaCell-MTS"
Loan amount | 30,000 - 2,000,000 ՀՀ դրամ |
Annual interest rate | 0% |
Maximum maturity | 3-24 ամիս |
Account service fee | 1% տրամադրված վարկի գումարից |
"HayPost"
"HAYPOST" sells goods through its Catalogue: household appliances, digital equipment, furniture, bicycles, watches
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"INNTECH"
Loan amount | AMD 50,000 - 480,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-24 months |
Account service fee |
1% |
"3D Planet" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Selena" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Artclima" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Bianchi" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Giant" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Vesta" shop ("Pretty Way" LLC)
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | % of the provided loan amount |
"Angels Home" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"VLV" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"ARAY" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
24 months |
Account service fee |
1% of the provided loan amount |
"Vega World" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
3-36 months |
Account service fee |
1% of the provided loan amount |
"Nor Tun" shop
Loan amount | AMD 30,000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
3-36 months |
Account service fee |
1% of the provided loan amount |
"Mary" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
36 months |
Account service fee |
1% of the provided loan amount |
"PC Electronics" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
24 months |
Account service fee |
1% of the provided loan amount |
"Eldorado" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"Venus" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-24 months |
Account service fee | 1% of the provided loan amount |
"MyBike" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36months |
Account service fee | 1% of the provided loan amount |
"Eiffel" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-24 months |
Account service fee | 1% of the provided loan amount |
"JYSK" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-36 months |
Account service fee | 1% of the provided loan amount |
"1+1" souvenir shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
3-24 months |
Account service fee |
1% of the provided loan amount |
"ES Kahuyq" shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
3-36 months |
Account service fee |
1% of the provided loan amount |
"BEKO"(GBU) shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
3-24 months |
Account service fee |
1% of the provided loan amount |
"VESTA"(Hayr ev Vordi Beknazaryanner LLC) shop
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate |
0% |
Maximum maturity |
24 months |
Account service fee |
1% of the provided loan amount |
"Beko" ("Ed Spo" LTD)
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-24 months |
Account service fee | 1% of the provided loan amount |
"Manuk Petrosyan" PE
Loan amount | AMD 30 000 - 2,000,000 |
Annual interest rate | 0% |
Maximum maturity | 3-24 months |
Account service fee | 1% |
DOMUS
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
KANELLA
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Van Ghazaryan PE
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
AvtoShem
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
HVS Mobile
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
EUROWAGEN
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Best Life medical center
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Kasco
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
SANTA MARIA TRAVEL
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Apisa
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Gugart furniture
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Life Net
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 19.28 - 24% |
Maximum maturity | 3-36 months |
Account service fee |
1% |
Art technology
Loan amount | AMD 50,000 - 2,000,000 |
Annual interest rate | 0% |
Actual interest rate | 17.22 - 21.53% |
Maximum maturity | 3-36 months |
Account service fee |
0.9% |
The loan is provided in the head office and branches.
Points of sale cooperating with the Bank
Attention:
For all those loans, which comply with the requirements of the RA Law "On Consumer Lending", after making a positive decision on the loan application and before signing the loan agreement, the Bank shall provide you with an Individual sheet, based on the loan conditions and the documents submitted by you.