Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

28.06.2024

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 127 149 129 149
USD 1 388.16 386 392 385 391
EUR 1 415.72 409 424 409 422
GBP 1 491.26 483 503 483 498
RUB 1 4.57 4.05 4.85 4.25 4.86
AUD 1 258.48 245 265 253 265
CAD 1 283.58 271 288 279 288
JPY 10 - 23.9 24.7
CHF 1 431.86 416 440 424 440
CNY 1 53.45 50 57
AED 1 105.69 97 116

on-cash gold