Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

26.04.2024

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 133 153 135 153
USD 1 388.08 385 392 384 391
EUR 1 416.29 408 425 408 423
GBP 1 485.57 476 498 476 493
RUB 1 4.22 4.08 4.35 4.12 4.36
AUD 1 253.53 239 260 247 260
CAD 1 284.16 271 289 279 289
JPY 10 - 24.3 25.3
CHF 1 425.34 408 433 416 433
CNY 1 53.55 50 57
AED 1 105.66 97 116

on-cash gold