Progress
General information
Currency: AMD, USD, Euro
Maturity: from 45 days to 18 months
Interest rate:
AMD 5%-10%
USD 1%-4.75%
EUR 0.25%-2.25%
Attraction conditions:
Deposit amount in AMD thousand | Annual interest rate for AMD deposits with interest payments at maturity1 | |||||
---|---|---|---|---|---|---|
Deposit period by months | ||||||
45 days | 3 | 6 | 9 | 12 | 18 | |
30-50.000 | 5% | 6.5% | 8% | 9% | 9.5% | 10% |
Deposit amount in USD | Annual interest rate for USD deposits with interest payments at maturity | |||||
---|---|---|---|---|---|---|
Deposit period by months | ||||||
45 days | 3 | 6 | 9 | 12 | 18 | |
500-100.000 | 1% | 1.5% | 2.5% | 3.5% | 4.5% | 4.75% |
Deposit amount in EUR |
Annual interest rate for EUR deposits with interest payments at maturity | |||||
---|---|---|---|---|---|---|
Deposit period by months | ||||||
45 days | 3 | 6 | 9 | 12 | 18 | |
500-50.000 | 0.25% | 0.75% | 1.25% | 1.5% | 2.0% | 2.25% |
Interest rate of deposit "Progress", in case of monthly payment of the interest amount, is set by 0.5% less than it is specified by the respective scale.
In case of depositing amounts bigger than AMD 50 mln, USD 100 000, and Euro 50 000, contractual interest rates are defined.
Attention
Interest amounts are accrued to the funds available on the depositor’s account on the basis of the nominal interest rate, and the annual percentage yield shows the income that you can get if you reinvest the received interest amount in form of deposit.
You can find the procedure and an example of calculation of the annual percentage yield by the following link:
Procedure and example of calculation and payment of interest for the deposit /according to the CBA’s Regulation 8/02 "On Calculation of the Annual Percentage Yield for Banking Deposits".